Manufacturer | Shenzhen City Good Food Development Ltd. |
Category | Cake. |
Price | ¥110.4 |
Validation period | 90 |
Product standard number | GB / T 19855 |
Imported or not | Yes |
Level | Level I |
Type | Traditional pastry. |
Brand | Good stuff. |
Producer | Shenzhen City Good Food Development Ltd. |
Origin | Canton |
Raw materials and ingredients | See details or consulting services |
Method of sale | Wholesal, large and good. |
Date of production | 2024.7 |
Storage methods | Please stay in the cool and dry, and avoid the sunlight. |
Commodity bar code | See packing |
Mooncake skin type | Multiple combinations |
Favorite characteristics | A wide moon cake. |
Packaging series | Box / Package Series |
Special delivery certificate. | SMS code for delivery. |
Net content (specify) | 665g |
Production permit number | SC10844030602284 |
Goods | Good taco box. |
Packaging specifications | Mooncakes, mooncakes, bouquets, bouquets, bouquets, bouquets, bouquets, bouquets, bouquets, bouquets, bouquets, bouquets, bouquets, bouquets, bouquets. |
Mooncake type | Pancakes, pancakes, other mooncakes. |
Mooncake type | Taste. |
Hot month. | July, August, September. |
Mooncake price range | $100-$150. |
Storage conditions | Temperature |
Is it sugary? | Sugar |
Production process | Thermal processing |
Product certification | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now