Manufacturer | Teppu Food Co. Ltd., IU |
Category | Candy. |
Price | ¥3.5 |
Brand | Tip. |
Imported or not | Yes |
Method of sale | Packaging |
Commodity bar code | 695444400161 |
Packaging series | Shorter series |
Origin | Zhejiang. |
Production permit number | SC11333078200517 |
Species | Lollipop. |
Clean food. | Yes |
Sugar | Glycol |
Purpose | It's not for sugar. |
Storage methods | Dark and dry. |
Product standard number | SB / T 10018 |
Validation period | 365 |
Producer | Iupura Food Co. Ltd. |
Date of production | See packing |
Raw materials and ingredients | See packing |
Taste. | Original |
Net content (specify) | 20g |
Goods | Graduation lollipop. |
Specialty | Yes |
Packaging specifications | 4cm graduation from school (bulk colourless box), 4cm graduation from school happy class (bulk colourless box), 4cm graduation happy text (bulk colourless box), 4cm graduation from school happy lawn (bulk colourless box), 5cm graduation from school full sugar ball (bulk colourless box), 5ccm from class happy class from class sugar ball (bulk colourless box), 5cm graduation from school happy class from school happy class sugar ball (bulk colourless box), 5cm graduation from school from school happy school from text candy ball (bulk colourless box), 5cm graduation from school happy lawn from school |
Hot month. | All year |
Storage conditions | Temperature |
Production process | Manual construction |
Product certification | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now